Loading
420 organizations integrated with ABDM since 2020 — counts by integration year and category, from the official ABDM partner directory (abdm.gov.in), verified 04/08/2026.
| Category | Partners | View |
|---|---|---|
| HMIS | 240 | View all → |
| LMIS | 42 | View all → |
| PHR App | 28 | View all → |
| Health Locker | 21 | View all → |
| Insurance | 37 | View all → |
| Connectors | 15 | View all → |
| Health Tech | 81 | View all → |
| Pharmacy | 10 | View all → |
| Government Programs | 22 | View all → |
| NHCX | 29 | View all → |
Category structure, certificate coverage, and integration growth across the full partner directory.